Downer's interim dividend of 12.0 cents per share, unfranked, was paid on 24 March 2022 to shareholders on the register at 24 February 2022.
Downer will pay a final dividend of 12 cents per share, unfranked, payable on 23 September 2021 to shareholders on the register at 26 August 2021. The unfranked dividend will be paid out of Conduit Foreign Income.
Downer's interim dividend of 9.0 cents per share, unfranked, was paid on 25 March 2021 to shareholders on the register at 25 February 2021.
Dividends for the full year totalled 21 cents per share.
Downer’s deferred unfranked interim dividend of 14 cents per share was paid on 25 September 2020 to shareholders on the register at 26 February 2020.
No final dividend was paid for the year ended 30 June 2020.
The Dividend Reinvestment Plan (DRP) was established in September 2004, providing shareholders with the opportunity to reinvest their dividends in Downer without incurring any brokerage costs. The DRP has been suspended since 2014. If it is reintroduced, shareholders wishing to participate can contact Downer’s Share Registry, via the Managing Your Shareholding section of this website and refer to the DRP Rules.
Record date | Date paid | Type | Cents per share | Franking (%) | CFI (%) | DRP Price | DRP discount (%) |
---|---|---|---|---|---|---|---|
24-02-22 | 24-03-22 | Interim | 12 | 0 | 29% | n/a | n/a |
26-08-21 | 23-09-21 | Final | 12 | 0 | 100% | n/a | n/a |
25-02-21 | 25-03-21 | Interim | 9 | 0 | 100 | n/a | n/a |
26-02-20 | 26-09-20 | Interim | 14 | 0 | 100 | n/a | n/a |
04-09-19 | 02-10-19 | Final | 14 | 50 | 50 | n/a | n/a |
21-02-19 | 21-03-19 | Interim | 14 | 50 | 50 | n/a | n/a |
30-08-18 | 27-09-18 | Final | 14 | 50 | 50 | n/a | n/a |
7-03-18 | 4-04-18 | Interim | 13 | 50 | 50 | n/a | n/a |
12-09-17 | 10-10-17 | Final | 12 | 100 | 0 | n/a | n/a |
16-02-17 | 16-03-17 | Interim | 12 | 100 | 0 | n/a | n/a |
18-08-16 | 15-09-16 | Final | 12 | 100 | 0 | n/a | n/a |
18-02-16 | 17-03-16 | Interim | 12 | 100 | 0 | n/a | n/a |
20-08-15 | 17-09-15 | Final | 12 | 100 | 0 | n/a | n/a |
19-02-15 | 19-03-15 | Interim | 12 | 100 | 0 | n/a | n/a |
19-08-14 | 17-09-14 | Final | 12 | 100 | 0 | n/a | n/a |
18-02-14 | 20-03-14 | Interim | 11 | 70 | 30 | $5.00 | 0 |
20-08-13 | 24-09-13 | Final | 11 | 70 | 30* | $4.23 | 0 |
15-03-13 | 15-04-13 | Interim | 10 | 70 | 30* | $4.25 | 2.5 |
1-09-10 | 1-10-10 | Final | 16 | 0 | 100 | $4.25 | 2.5 |
9-03-10 | 9-04-10 | Interim | 13.1 | 0 | 100 | $7.32 | 2.5 |
1-09-09 | 2-10-09 | Final | 16 | 0 | 100 | $7.86 | 2.5 |
11-03-09 | 14-04-09 | Interim | 13 | 0 | 0 | $3.69 | 2.5 |
4-09-08 | 17-10-08 | Final | 12.5 | 0 | 0 | $7.51 | 0 |
7-03-08 | 11-04-08 | Interim | 13 | 0 | 0 | $6.15 | 0 |
4-09-07 | 18-10-07 | Final | 8 | 0 | 100 | $6.11 | 2.5 |
9-03-07 | 13-04-07 | Interim | 13 | 0 | 0 | $6.69 | 5 |
4-09-06 | 19-10-06 | Final | 8 | 0 | 0 | $5.37 | 5 |
10-03-06 | 13-04-06 | Interim | 12 | 70 | 0 | $7.82 | 5 |
2-09-05 | 19-10-05 | Final | 12 | 70 | 0 | $5.76 | 5 |
4-03-05 | 22-04-05 | Interim | 6 | 50 | 0 | $4.75 | 5 |
2-09-04 | 19-10-04 | Final | 9.6 | 50 | 0 | $3.58 | 5 |
2-09-04 | 19-10-04 | Special | 2 | 50 | 0 | $3.58 | 5 |
15-03-04 | 29-03-04 | Interim | 4 | 50 | 0 | $ - | 0 |
There are currently three methods available to shareholders by which they can nominate to receive their dividends:
Shareholders should visit the Managing Your Shareholding section of this website to nominate their preferred dividend payment method.
International shareholders can use the Global Payments System belonging to the Company’s Share Registrar to receive dividend payments in the currency of their choice at a nominal cost to the shareholder.
Please note that the DRP has been suspended since 2014.